S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Delhi School |
2 | AFFILIATION NUMBER | 3630488 |
3 | SCHOOL CODE | 56784 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy. No. 107, Noble Enclave, Adjacent to NCL North, Kompally, Medchal-Malkajgiri Dist. 500100 |
5 | PRINCIPAL NAME | Mrs. Sai Sathyaki Malyala |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | diskompally@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9100106062 |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPY OF SELF AFFIDAVIT | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Government/UT | View |
4 | Copies of Recognition Certificate under RTE Act. 2009 and its Renewal if applicable | View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
7 | Copy of DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School. | View |
8 | Copies of valid Water, Health and Sanitation Certificates | View |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calander | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three-Year Result of the Board Exam as per applicability | NA |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Sai Sathyaki Malyala, M.Sc, B.Ed, 25 Years of Experience |
2 | TOTAL NO. OF TEACHERS |
PGT: 8 TGT: 18 PRT: 12 |
3 | TEACHERS SECTION RATIO | 1:14 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Venkata Sandhya |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. CH. Sangeeta |
SN | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | Total Campus Area of the School (in Sq. Mtrs) | 10117 Square Meters |
2 | Number and Size of the Class Rooms (in Sq. Mtrs) | 46 Square Meters |
3 | Number and Size of Laboratories including Computer Labs (in Sq. Mtrs) | Total: 5 Labs Total Size: 389 Sq. Mtrs |
4 | Internet Facility (Y/N) | Yes 500 Mbps |
5 | Number of Girl Toilets | 46 |
6 | Number of Boys Toilets | 44 |
7 | Link of YouTube Video of the Inspection of School covering the infrastructure of the School | View |